Pot bearing, also known as pot rubber bearing, with elastomeric bearing embedded inside of the steel plate, can be divided into fixed pot bearing, guided pot bearing and free sliding pot bearing. Pot bearings are special types of bridge bearings for taking large loads, large horizontal displacements and large rotation requirements in confined areas. The loading capacity of elastomeric bearings is limited, while pot bearings solved this problem, thus pot bearings are often regarded as suitable for use when bridges need large bearing reactions.
Fixed pot bearing is unmoved in all directions. Under loads, the elastomeric bearing pad behaves likes an incompressible confined fluid which enables the rotations on any axis.
Bearing capacity (MN) | Main sizes (mm) | Weight (kg) | Embedded column bottom d × L |
||
---|---|---|---|---|---|
A/B/C/D | A'/B'/C'/D' | H | |||
FX0.8 | 250 | 210 | 75 | 25 | Φ40 × 250 |
FX1.0 | 280 | 235 | 80 | 34 | Φ40 × 250 |
FX1.25 | 310 | 260 | 85 | 45 | Φ40 × 250 |
FX1.5 | 340 | 290 | 90 | 57 | Φ40 × 250 |
FX2.0 | 390 | 330 | 95 | 79 | Φ40 × 250 |
FX2.5 | 435 | 370 | 100 | 104 | Φ40 × 250 |
FX3.0 | 545 | 460 | 115 | 187 | Φ40 × 250 |
FX3.5 | 510 | 430 | 110 | 158 | Φ40 × 250 |
FX4.0 | 545 | 460 | 115 | 187 | Φ40 × 250 |
FX5.0 | 610 | 520 | 130 | 265 | Φ50 × 300 |
Guided pot bearing with steel guide edge can be only moved in one direction. The stainless steel slide and PTFE slide further reduce the friction coefficient and guided pot bearing is used best when horizontal loads are relatively small (less than 20% of vertical Load).
Bearing capacity (MN) | Longitudinal displacement (mm) | Main sizes (mm) | Weight (kg) | Embedded column bottom d× L |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | A' | B | C/D | C' | H | ||||||
GU6 | ± 100 ± 150 ± 200 | 740, 840, 940 | 680, 780, 880 | 770 | 680 | 620 | 150 | 423.7 | 446.2 | 468.7 | Φ50 × 300 |
GU7 | ± 100 ± 150 ± 200 | 780, 880, 980 | 720, 820, 920 | 820 | 730 | 670 | 160 | 516.7 | 542.5 | 568.4 | Φ50 × 300 |
GU8 | ± 100 ± 150 ± 200 | 810, 910, 1010 | 740, 840, 940 | 890 | 780 | 710 | 170 | 634 | 664.7 | 695.5 | Φ60 × 300 |
GU9 | ± 100 ± 150 ± 200 | 850, 950, 1050 | 780, 880, 980 | 935 | 825 | 755 | 180 | 744.9 | 778.9 | 813.0 | Φ60 × 300 |
GU10 | ± 150 ± 200 ± 250 | 980, 1080, 1180 | 910, 1010, 1110 | 985 | 875 | 800 | 190 | 907.9 | 944.9 | 982.3 | Φ60 × 300 |
GU12.5 | ± 150 ± 200 ± 250 | 1060, 1160, 1260 | 980, 1080, 1180 | 1100 | 970 | 890 | 205 | 1205.7 | 2151.4 | 1297.1 | Φ70 × 350 |
GU15 | ± 150 ± 200 ± 250 | 1130, 1230, 1330 | 1050, 1150, 1250 | 1190 | 1060 | 980 | 220 | 1513.7 | 1565.9 | 1618.2 | Φ70 × 350 |
GU17.5 | ± 150 ± 200 ± 250 | 1190, 1290, 1390 | 1105, 1205, 1305 | 1295 | 1145 | 1060 | 235 | 1887.6 | 1949.1 | 2010.6 | Φ70 × 350 |
GU20 | ± 150 ± 200 ± 250 | 1250, 1350, 1450 | 1155, 1255, 1355 | 1375 | 1225 | 1130 | 250 | 2263.9 | 2332.1 | 2400.2 | Φ80 × 350 |
GU22.5 | ± 150 ± 200 ± 250 | 1310, 1410, 1510 | 1220, 1320, 1420 | 1450 | 1300 | 1210 | 260 | 2620.3 | 2694.2 | 2768.1 | Φ80 × 350 |
Transverse displacement: ±3 mm. |
Free sliding pot bearing can be movable in all directions. The added PTFE and stainless steel sliding surface between the piston and the sole plate creates a bearing assembly that allows horizontal movement in any direction.
Bearing capacity (MN) | Longitudinal displacement (mm) |
Main sizes (mm) | Weight (kg) | Embedded column bottom d × L |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | A' | B | C/D | C'/D' | H | ||||||
FS25 | ±150 ±200 ±250 | 1360, 1460, 1560 | 1250, 1350, 1450 | 1340 | 1340 | 1110 | 270 | 2540.4 | 2597.9 | 2651.2 | Φ90 × 400 |
FS27.5 | ±150 ±200 ±250 | 1410, 1510, 1610 | 1300, 1400, 1500 | 1410 | 1410 | 1170 | 280 | 2898.8 | 2961.5 | 3019.5 | Φ90 × 400 |
FS30 | ±150 ±200 ±250 | 1470, 1560, 1660 | 1360, 1450, 1550 | 1470 | 1470 | 1220 | 290 | 3277.3 | 3334.5 | 3403.2 | Φ90 × 400 |
FS32.5 | ±200 ± 250 ±300 | 1610, 1710, 1810 | 1490, 1590, 1690 | 1525 | 1525 | 1270 | 300 | 3714.1 | 3788.9 | 3863.8 | Φ100 × 400 |
FS35 | ±200 ± 250 ±300 | 1650, 1750, 1850 | 1530, 1630, 1730 | 1585 | 1585 | 1320 | 310 | 4143.9 | 4225.5 | 4307.0 | Φ100 × 400 |
FS37.5 | ±200 ± 250 ±300 | 1690, 1790, 1890 | 1570, 1670, 1770 | 1645 | 1645 | 1370 | 320 | 4581.9 | 4669.0 | 4756.2 | Φ100 × 400 |
FS40 | ±200 ± 250 ±300 | 1730, 1830, 1930 | 1610, 1710, 1810 | 1690 | 1690 | 1410 | 330 | 4993.3 | 5085.5 | 5177.7 | Φ100 × 400 |
FS45 | ± 200 ±250 ±300 | 1810, 1910, 2010 | 1680, 1780, 1880 | 1800 | 1800 | 1500 | 345 | 5870.9 | 5973.3 | 6075.8 | Φ110 × 400 |
FS50 | ±200 ±250 ±300 | 1890, 1990, 2090 | 1760, 1860, 1960 | 1890 | 1890 | 1570 | 360 | 6751.0 | 6864.5 | 6977.9 | Φ110 × 400 |
FS55 | ± 200 ±250 ±300 | 1990, 2060, 2160 | 1850, 1920, 2020 | 1990 | 1990 | 1660 | 37 | 7832.4 | 7921.5 | 8047.2 | Φ120 × 400 |
FS60 | ±200 ±250 ± 300 | 2070, 2130, 2230 | 1930, 1990, 2090 | 2070 | 2070 | 1720 | 390 | 8823.7 | 8907.7 | 9044.9 | Φ120 × 400 |
Technical performance
Working temperature
Feature
Application
Pot bearings are suitable for locations where low-profile, high-load bearing devices are required. And they are especially suited for curved or skewed bridges and other complex structures where the direction of rotation varies or cannot be precisely determined.
Pot bearing installation notice
Inquiry for Our Product
Zaoqiang Dacheng Rubber Co., Ltd.
E-mail:
sales@bridgebearing.org
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.